Dashboard
March 2026 · Moyo & Associates
⚠️ ZIMRA tax submission due in 12 days — Q1 2026
Total Revenue
$48,320
↑ 12% vs last month
Payroll Due
$18,750
Due 31 Mar 2026
Invoices Out
$12,400
8 unpaid
Total Expenses
$6,230
↑ 4% vs last month
💼
Run Payroll
➕
New Invoice
📤
Add Expense
📊
View Reports
Revenue vs Expenses (2026)
USD
Revenue
Expenses
Cash Flow
Income$48,320
Payroll$18,750
Expenses$6,230
Net Profit
$23,340
Recent Transactions
| Date | Description | Type | Amount | Status |
|---|---|---|---|---|
| 01 Mar | Payroll – Feb 2026 | Payroll | -$18,200 | Paid |
| 03 Mar | Invoice #INV-0041 – Client A | Invoice | +$5,400 | Received |
| 07 Mar | Office Supplies – Harare | Expense | -$340 | Logged |
| 09 Mar | Invoice #INV-0042 – Client B | Invoice | +$3,200 | Pending |
| 10 Mar | Fuel Allowance – Staff | Expense | -$620 | Logged |
Payroll Management
ZIMRA P2 compliant payroll with PAYE, NSSA & AIDS Levy
Employees
12
Active staff
Gross Payroll
$21,400
March 2026
PAYE Due
$1,820
ZIMRA
Net Payroll
$18,750
To employees
March 2026 Payroll Run
| Employee | Role | Basic (USD) | NSSA | PAYE | AIDS Levy | Net Pay | Status |
|---|---|---|---|---|---|---|---|
| Chipo Dube | Manager | $2,800 | $112 | $364 | $18 | $2,306 | Ready |
| Farai Mupfumi | Accountant | $1,900 | $76 | $218 | $11 | $1,595 | Ready |
| Rutendo Ncube | Developer | $2,200 | $88 | $264 | $13 | $1,835 | Pending |
| Tatenda Zulu | Sales | $1,500 | $60 | $150 | $7.50 | $1,282 | Ready |
| Nyasha Banda | Driver | $800 | $32 | $0 | $0 | $768 | Ready |
Add Payroll Adjustment
Invoicing & Billing
Multi-currency invoicing — USD, ZiG, KES, NGN, ZAR, GHS & more
Total Invoiced
$64,800
2026 YTD
Paid
$52,400
81% collection rate
Outstanding
$12,400
8 invoices
Overdue
$3,200
2 invoices
Invoices
| Invoice # | Client | Date | Due Date | Currency | Amount | Status | Action |
|---|---|---|---|---|---|---|---|
| INV-0041 | Harare Holdings | 01 Mar | 15 Mar | USD | $5,400 | Paid | |
| INV-0042 | Bulawayo Traders | 05 Mar | 20 Mar | USD | $3,200 | Pending | |
| INV-0039 | Mutare Farms Ltd | 10 Feb | 25 Feb | ZiG | ZiG 42,000 | Overdue | |
| INV-0040 | Gweru Mining Co | 15 Feb | 01 Mar | USD | $8,700 | Paid | |
| INV-0043 | Victoria Falls Tours | 08 Mar | 23 Mar | USD | $2,100 | Pending |
Expense Tracking
Log and categorise all business expenses
This Month
$6,230
↑ 4%
Travel
$1,840
29.5%
Utilities
$980
15.7%
Pending Approval
3
Items
Log New Expense
Recent Expenses
| Date | Category | Description | Paid Via | Amount | Status |
|---|---|---|---|---|---|
| 10 Mar | Travel | Fuel – Harare–Chitungwiza | EcoCash | -$120 | Approved |
| 09 Mar | Office Supplies | Printer cartridges | Cash | -$85 | Approved |
| 08 Mar | Utilities | ZESA prepaid top-up | EcoCash | -$200 | Pending |
| 07 Mar | Staff Meals | Team lunch – strategy day | Company Card | -$340 | Pending |
| 05 Mar | Travel | Flights – Harare–Bulawayo | Company Card | -$480 | Approved |
Financial Reports
ZIMRA-ready reports and financial statements
ℹ️ Reports are formatted for your selected country's tax authority submission.
📊
Profit & Loss
⚖️
Balance Sheet
🏛️
PAYE Return
📋
VAT Return (15%)
💼
Payroll Summary
💸
Cash Flow
Profit & Loss – Q1 2026
| Category | January | February | March (est.) | Total |
|---|---|---|---|---|
| Revenue | $14,200 | $16,800 | $17,320 | $48,320 |
| Payroll Costs | $17,200 | $17,800 | $18,200 | $53,200 |
| Operating Expenses | $1,800 | $2,100 | $2,330 | $6,230 |
| ZIMRA Taxes | $820 | $960 | $1,040 | $2,820 |
| Net Profit | -$5,620 | -$4,060 | -$4,250 | $23,340 |
* March figures are estimates. VAT at 15% applied where applicable. ZIMRA P2 returns auto-generated.
Employee Management
Manage staff, contracts and benefits
Staff Directory
| Name | Role | Dept | Basic Salary | Start Date | Status | Action |
|---|---|---|---|---|---|---|
| Chipo Dube | Manager | Operations | $2,800/mo | Jan 2022 | Active | |
| Farai Mupfumi | Accountant | Finance | $1,900/mo | Mar 2023 | Active | |
| Rutendo Ncube | Developer | IT | $2,200/mo | Jul 2023 | Probation | |
| Tatenda Zulu | Sales Rep | Sales | $1,500/mo | Nov 2021 | Active | |
| Nyasha Banda | Driver | Logistics | $800/mo | Feb 2020 | Active |
Settings
Configure your SOLVA account
Company Details
Tax & Compliance Settings
ZIMRAAll Supported Countries
🛡️ Super Admin Panel
Platform-wide oversight — all companies, users & activity
Total Companies
—
Registered
Active Users
—
Across all accounts
Pro Plans
—
Paying customers
Suspended
0
Inactive accounts
Countries
—
Active markets
New This Month
—
Signups
All Registered Companies
| Company | Owner Email | Country | Plan | Signed Up | Status | Actions |
|---|---|---|---|---|---|---|
| Loading companies... | ||||||
Recent Signups
Loading...
Countries Breakdown
Loading...